<?xml version='1.0' encoding='UTF-8' standalone='yes'?>
<rss version='2.0' xmlns:media='http://search.yahoo.com/mrss/' xmlns:atom='http://www.w3.org/2005/Atom'>
	<channel>
		<generator><![CDATA[NextGEN Gallery [http://nextgen-gallery.com]]]></generator>
		<title>Motorcycle Advice USA</title>
		<description>All About Motorcycles!</description>
		<link><![CDATA[http://bikeadviceusa.com]]></link>
		<atom:link rel='self' href='http://bikeadviceusa.com/wp-content/plugins/nextgen-gallery/xml/media-rss.php' type='application/rss+xml' />
		<atom:link rel='next' href='http://bikeadviceusa.com/wp-content/plugins/nextgen-gallery/xml/media-rss.php?show=10&amp;page=1&amp;mode=last_pictures' />
		<item>
			<title><![CDATA[Nicky Hayden 2011 Spanish MotoGP]]></title>
			<description><![CDATA[Nicky Hayden climbed the third step of the podium at the Spanish Grand Prix, in a race made so treacherous by rain that in the end, only twelve riders reached the finish line.]]></description>
			<link><![CDATA[http://bikeadviceusa.com/wp-content/gallery/motrocycles/nicky-hayden-2011-spanish-motogp.jpg]]></link>
			<guid>image-id:251</guid>
			<media:content url='http://bikeadviceusa.com/wp-content/gallery/motrocycles/nicky-hayden-2011-spanish-motogp.jpg' medium='image' />
			<media:title><![CDATA[Nicky Hayden 2011 Spanish MotoGP]]></media:title>
			<media:description><![CDATA[Nicky Hayden climbed the third step of the podium at the Spanish Grand Prix, in a race made so treacherous by rain that in the end, only twelve riders reached the finish line.]]></media:description>
			<media:thumbnail url='http://bikeadviceusa.com/wp-content/gallery/motrocycles/thumbs/thumbs_nicky-hayden-2011-spanish-motogp.jpg' width='100' height='75' />
			<media:keywords><![CDATA[Nicky Hayden, Team Ducati, 2011 Spanish MotoGP]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Motorcycle Advice USA (http://bikeadviceusa.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Casey Stoner 2011 Silverstone MotoGP]]></title>
			<description><![CDATA[Casey Stoner (Repsol Honda RC212V) made light of atrocious conditions in the British Grand Prix to achieve his third consecutive victory and take the World Championship lead.]]></description>
			<link><![CDATA[http://bikeadviceusa.com/wp-content/gallery/motrocycles/casey-stoner-2011-silverstone-motogp.jpg]]></link>
			<guid>image-id:250</guid>
			<media:content url='http://bikeadviceusa.com/wp-content/gallery/motrocycles/casey-stoner-2011-silverstone-motogp.jpg' medium='image' />
			<media:title><![CDATA[Casey Stoner 2011 Silverstone MotoGP]]></media:title>
			<media:description><![CDATA[Casey Stoner (Repsol Honda RC212V) made light of atrocious conditions in the British Grand Prix to achieve his third consecutive victory and take the World Championship lead.]]></media:description>
			<media:thumbnail url='http://bikeadviceusa.com/wp-content/gallery/motrocycles/thumbs/thumbs_casey-stoner-2011-silverstone-motogp.jpg' width='100' height='75' />
			<media:keywords><![CDATA[casey stoner, 2011 Silverstone Motorcycle Grand Prix]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Motorcycle Advice USA (http://bikeadviceusa.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Relentless Suzuki by TAS Racing Alastair Seeley]]></title>
			<description><![CDATA[ALASTAIR SEELEY:The first four rounds of the British Supersport Championship have gone pretty well on the all-new GSX-R600, with the only real blip being the last round at Thruxton, but we must take the positives and if anything, despite being a new bike, my GSX-R600 is a match for anything on the grid. ]]></description>
			<link><![CDATA[http://bikeadviceusa.com/wp-content/gallery/motrocycles/relentless-suzuki-by-tas-racing-alastair-seeley.jpg]]></link>
			<guid>image-id:249</guid>
			<media:content url='http://bikeadviceusa.com/wp-content/gallery/motrocycles/relentless-suzuki-by-tas-racing-alastair-seeley.jpg' medium='image' />
			<media:title><![CDATA[Relentless Suzuki by TAS Racing Alastair Seeley]]></media:title>
			<media:description><![CDATA[ALASTAIR SEELEY:The first four rounds of the British Supersport Championship have gone pretty well on the all-new GSX-R600, with the only real blip being the last round at Thruxton, but we must take the positives and if anything, despite being a new bike, my GSX-R600 is a match for anything on the grid. ]]></media:description>
			<media:thumbnail url='http://bikeadviceusa.com/wp-content/gallery/motrocycles/thumbs/thumbs_relentless-suzuki-by-tas-racing-alastair-seeley.jpg' width='100' height='75' />
			<media:keywords><![CDATA[Relentless Suzuki, TAS Racing, Alastair Seeley]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Motorcycle Advice USA (http://bikeadviceusa.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Carlos Checa 2011 World Superbike]]></title>
			<description><![CDATA[Carlos Checa and the Althea Racing team scored a perfect double win as well as two fastest laps at the Miller Motorsports Park this afternoon, taking home a “full house” of 50 points which added to Checa’s tally giving him a 61 point advantage over the rider who places second in the general standings.]]></description>
			<link><![CDATA[http://bikeadviceusa.com/wp-content/gallery/motrocycles/carlos-checa-2011-world-superbike.jpg]]></link>
			<guid>image-id:248</guid>
			<media:content url='http://bikeadviceusa.com/wp-content/gallery/motrocycles/carlos-checa-2011-world-superbike.jpg' medium='image' />
			<media:title><![CDATA[Carlos Checa 2011 World Superbike]]></media:title>
			<media:description><![CDATA[Carlos Checa and the Althea Racing team scored a perfect double win as well as two fastest laps at the Miller Motorsports Park this afternoon, taking home a “full house” of 50 points which added to Checa’s tally giving him a 61 point advantage over the rider who places second in the general standings.]]></media:description>
			<media:thumbnail url='http://bikeadviceusa.com/wp-content/gallery/motrocycles/thumbs/thumbs_carlos-checa-2011-world-superbike.jpg' width='100' height='75' />
			<media:keywords><![CDATA[Carlos Checa, 2011 World Superbike]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Motorcycle Advice USA (http://bikeadviceusa.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[2011 AMA Superbike Elena Myers]]></title>
			<description><![CDATA[Team SuzukiScoopFans GSX-R600 SuperSport Motorcycle rider Elena Myers continues to show skill and determination in her charge towards the 2011 AMA SuperSport Championship, scoring her best season finish at the weekend.]]></description>
			<link><![CDATA[http://bikeadviceusa.com/wp-content/gallery/motrocycles/2011-ama-superbike-elena-myers.jpg]]></link>
			<guid>image-id:247</guid>
			<media:content url='http://bikeadviceusa.com/wp-content/gallery/motrocycles/2011-ama-superbike-elena-myers.jpg' medium='image' />
			<media:title><![CDATA[2011 AMA Superbike Elena Myers]]></media:title>
			<media:description><![CDATA[Team SuzukiScoopFans GSX-R600 SuperSport Motorcycle rider Elena Myers continues to show skill and determination in her charge towards the 2011 AMA SuperSport Championship, scoring her best season finish at the weekend.]]></media:description>
			<media:thumbnail url='http://bikeadviceusa.com/wp-content/gallery/motrocycles/thumbs/thumbs_2011-ama-superbike-elena-myers.jpg' width='100' height='75' />
			<media:keywords><![CDATA[2011 AMA Superbike, Elena Myers]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Motorcycle Advice USA (http://bikeadviceusa.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Cal Crutchlow 2011 MotoGP Qatar]]></title>
			<description><![CDATA[The Monster Yamaha Tech 3 Team made a bright start to the 2011 MotoGP World Championship in Qatar, Colin Edwards and Cal Crutchlow finishing with points scoring finishes in the season opening night race.]]></description>
			<link><![CDATA[http://bikeadviceusa.com/wp-content/gallery/motrocycles/cal-crutchlow-2011-motogp-qatar.jpg]]></link>
			<guid>image-id:246</guid>
			<media:content url='http://bikeadviceusa.com/wp-content/gallery/motrocycles/cal-crutchlow-2011-motogp-qatar.jpg' medium='image' />
			<media:title><![CDATA[Cal Crutchlow 2011 MotoGP Qatar]]></media:title>
			<media:description><![CDATA[The Monster Yamaha Tech 3 Team made a bright start to the 2011 MotoGP World Championship in Qatar, Colin Edwards and Cal Crutchlow finishing with points scoring finishes in the season opening night race.]]></media:description>
			<media:thumbnail url='http://bikeadviceusa.com/wp-content/gallery/motrocycles/thumbs/thumbs_cal-crutchlow-2011-motogp-qatar.jpg' width='100' height='75' />
			<media:keywords><![CDATA[Cal Crutchlow, 2011 MotoGP Qatar]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Motorcycle Advice USA (http://bikeadviceusa.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Broc Parkes 2011 Assen World Superbike]]></title>
			<description><![CDATA[Broc Parkes and David Salom overcame several obstacles at Assen to record strong finishes on raceday, with Parkes third and Salom fifth in a twice re-started and eventually shortened race.]]></description>
			<link><![CDATA[http://bikeadviceusa.com/wp-content/gallery/motrocycles/broc-parkes-2011-assen-world-superbike.jpg]]></link>
			<guid>image-id:245</guid>
			<media:content url='http://bikeadviceusa.com/wp-content/gallery/motrocycles/broc-parkes-2011-assen-world-superbike.jpg' medium='image' />
			<media:title><![CDATA[Broc Parkes 2011 Assen World Superbike]]></media:title>
			<media:description><![CDATA[Broc Parkes and David Salom overcame several obstacles at Assen to record strong finishes on raceday, with Parkes third and Salom fifth in a twice re-started and eventually shortened race.]]></media:description>
			<media:thumbnail url='http://bikeadviceusa.com/wp-content/gallery/motrocycles/thumbs/thumbs_broc-parkes-2011-assen-world-superbike.jpg' width='100' height='75' />
			<media:keywords><![CDATA[Broc Parkes, 2011 Assen World Superbike]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Motorcycle Advice USA (http://bikeadviceusa.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Andrea Dovizioso 2011 Le Mans MotoGP]]></title>
			<description><![CDATA[Casey Stoner (Repsol Honda RC212V) scored his second MotoGP victory on a Honda in the French Grand Prix to move into second place in the World Championship point standings.

Team-mate Andrea Dovizioso (Repsol Honda RC212V) scored a fine second-place finish to secure a brilliant one-two for Repsol Honda.]]></description>
			<link><![CDATA[http://bikeadviceusa.com/wp-content/gallery/motrocycles/andrea-dovizioso-2011-le-mans-motogp.jpg]]></link>
			<guid>image-id:244</guid>
			<media:content url='http://bikeadviceusa.com/wp-content/gallery/motrocycles/andrea-dovizioso-2011-le-mans-motogp.jpg' medium='image' />
			<media:title><![CDATA[Andrea Dovizioso 2011 Le Mans MotoGP]]></media:title>
			<media:description><![CDATA[Casey Stoner (Repsol Honda RC212V) scored his second MotoGP victory on a Honda in the French Grand Prix to move into second place in the World Championship point standings.

Team-mate Andrea Dovizioso (Repsol Honda RC212V) scored a fine second-place finish to secure a brilliant one-two for Repsol Honda.]]></media:description>
			<media:thumbnail url='http://bikeadviceusa.com/wp-content/gallery/motrocycles/thumbs/thumbs_andrea-dovizioso-2011-le-mans-motogp.jpg' width='100' height='75' />
			<media:keywords><![CDATA[Andrea Dovizioso, 2011 Le Mans MotoGP, Motorcycle Grand Prix]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Motorcycle Advice USA (http://bikeadviceusa.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Valentino Rossi 2011 Le Mans MotoGP]]></title>
			<description><![CDATA[The French Grand Prix saw Valentino Rossi score his first podium finish aboard a Ducati, following a race that was marked by excitement and surprises. Nicky Hayden started from the fourth row, but advanced to seventh place by the finish.]]></description>
			<link><![CDATA[http://bikeadviceusa.com/wp-content/gallery/motrocycles/valentino-rossi-2011-le-mans-motogp.jpg]]></link>
			<guid>image-id:243</guid>
			<media:content url='http://bikeadviceusa.com/wp-content/gallery/motrocycles/valentino-rossi-2011-le-mans-motogp.jpg' medium='image' />
			<media:title><![CDATA[Valentino Rossi 2011 Le Mans MotoGP]]></media:title>
			<media:description><![CDATA[The French Grand Prix saw Valentino Rossi score his first podium finish aboard a Ducati, following a race that was marked by excitement and surprises. Nicky Hayden started from the fourth row, but advanced to seventh place by the finish.]]></media:description>
			<media:thumbnail url='http://bikeadviceusa.com/wp-content/gallery/motrocycles/thumbs/thumbs_valentino-rossi-2011-le-mans-motogp.jpg' width='100' height='75' />
			<media:keywords><![CDATA[valentino rossi, Le Mans MotoGP]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Motorcycle Advice USA (http://bikeadviceusa.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Tom Sykes 2011 Assen World Superbike]]></title>
			<description><![CDATA[Joan Lascorz and Tom Sykes secured valuable championship points in both the Assen Superbike races as recuperating rider Chris Vermeulen started the opening race but had to pull in to retire.]]></description>
			<link><![CDATA[http://bikeadviceusa.com/wp-content/gallery/motrocycles/tom-sykes-2011-assen-world-superbike.jpg]]></link>
			<guid>image-id:242</guid>
			<media:content url='http://bikeadviceusa.com/wp-content/gallery/motrocycles/tom-sykes-2011-assen-world-superbike.jpg' medium='image' />
			<media:title><![CDATA[Tom Sykes 2011 Assen World Superbike]]></media:title>
			<media:description><![CDATA[Joan Lascorz and Tom Sykes secured valuable championship points in both the Assen Superbike races as recuperating rider Chris Vermeulen started the opening race but had to pull in to retire.]]></media:description>
			<media:thumbnail url='http://bikeadviceusa.com/wp-content/gallery/motrocycles/thumbs/thumbs_tom-sykes-2011-assen-world-superbike.jpg' width='100' height='75' />
			<media:keywords><![CDATA[Tom Sykes, Assen World Superbike]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Motorcycle Advice USA (http://bikeadviceusa.com)]]></media:copyright>
		</item>
	</channel>
</rss>

